Last | First | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | BB | SO | AVG | OBP | OPS |
Heady | Austin | 2 | 4 | 2 | 1 | 1 | -- | -- | -- | 1 | 3 | -- | -- | -- | 2 | 1 | 0.500 | 0.750 | 1.250 |
Ojeda | Mark | 8 | 9 | 7 | 3 | 3 | -- | -- | -- | 3 | 2 | -- | -- | -- | 2 | 2 | 0.428 | 0.556 | 0.984 |
Fliss | Josh | 15 | 34 | 23 | 9 | 9 | -- | -- | -- | 4 | 6 | -- | 3 | 1 | 9 | 3 | 0.391 | 0.545 | 0.937 |
Klinck | Dylan | 30 | 108 | 91 | 35 | 29 | 5 | 1 | -- | 19 | 21 | 4 | 4 | 1 | 12 | 14 | 0.384 | 0.477 | 0.938 |
Maulden | Jason | 11 | 15 | 11 | 4 | 4 | -- | -- | -- | 1 | 4 | 1 | -- | -- | 2 | 3 | 0.363 | 0.500 | 0.864 |
Isaacson | Peyton | 30 | 114 | 92 | 32 | 20 | 9 | 1 | 2 | 38 | 20 | 3 | 4 | 3 | 17 | 8 | 0.347 | 0.460 | 0.993 |
Osborn | Ryan | 26 | 96 | 85 | 27 | 22 | 4 | 1 | -- | 7 | 20 | -- | 5 | 2 | 10 | 16 | 0.317 | 0.389 | 0.778 |
Kohl | Matt | 15 | 50 | 41 | 13 | 11 | 1 | 1 | -- | 9 | 5 | -- | 1 | 1 | 8 | 6 | 0.317 | 0.420 | 0.810 |
Foster | Nick | 30 | 112 | 97 | 30 | 28 | 2 | -- | -- | 14 | 16 | 2 | 4 | 4 | 11 | 9 | 0.309 | 0.387 | 0.717 |
Anderson | Chris | 27 | 82 | 75 | 23 | 18 | 5 | -- | -- | 14 | 22 | 1 | 7 | 1 | 4 | 5 | 0.306 | 0.350 | 0.723 |
Team | Totals | 30 | 986 | 811 | 234 | 191 | 34 | 7 | 2 | 154 | 184 | 20 | 44 | 24 | 130 | 147 | 0.288 | 0.397 | 0.752 |
Morling | Cal | 7 | 16 | 11 | 3 | 1 | 1 | 1 | -- | 4 | 5 | -- | -- | -- | 5 | 4 | 0.272 | 0.500 | 1.045 |
Hopping | Dylan | 5 | 5 | 4 | 1 | 1 | -- | -- | -- | 1 | -- | -- | 1 | -- | -- | 1 | 0.250 | 0.250 | 0.500 |
Dejaynes | Bryce | 22 | 51 | 42 | 9 | 8 | 1 | -- | -- | 4 | 5 | 1 | 1 | 1 | 8 | 11 | 0.214 | 0.353 | 0.591 |
Motz | Todd | 27 | 84 | 68 | 14 | 10 | 3 | 1 | -- | 13 | 17 | 2 | 5 | 3 | 11 | 11 | 0.205 | 0.329 | 0.609 |
Davis | Logan | 30 | 99 | 83 | 17 | 16 | 1 | -- | -- | 13 | 14 | 4 | 6 | 5 | 11 | 15 | 0.204 | 0.327 | 0.543 |
Thompson | Jake | 18 | 54 | 42 | 8 | 6 | 1 | 1 | -- | 7 | 10 | 2 | 1 | 2 | 7 | 18 | 0.190 | 0.327 | 0.589 |
Reid | Bryce | 19 | 44 | 32 | 5 | 4 | 1 | -- | -- | 2 | 13 | -- | 2 | -- | 7 | 16 | 0.156 | 0.308 | 0.495 |
Range | JJ | 1 | 2 | 1 | 0 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | 1 | 0.000 | 0.500 | 0.500 |
Ryan | Dutch | 1 | 2 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 0.000 | 0.500 | 0.500 |
Williams | Michael | 1 | 2 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | 0.000 | 0.500 | 0.500 |
German | Colton | 1 | 2 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | 0.000 | 0.500 | 0.500 |
Kelley | Christopher | 1 | 1 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.000 | 0.000 | 0.000 |
This blog is not an official blog of Galesburg High School. This blog has been created to provide information about Galesburg Baseball and help generate community support for Galesburg Baseball.
Total Pageviews
Sophomore Hitting Stats
Subscribe to:
Posts (Atom)